Ögussa Classification | DIN EN ISO 3677 | Solder Temperature | Melting Range | Key Applications |
7200 | B-Ag72Cu-780 | 780 °C | 780 °C | Soldering steel, nickel, copper and copper alloys Usable in a vacuum |
6009 | B-Ag60CuSn-600/730 | 720 °C | 600—730 °C | Soldering Cr/Ni steels, titanium |
6001 | B-Ag60CuZn-695/730 | 710 °C | 695—730 °C | Soldering Ag and Ag alloys Cutlery, jewellery |
5600 | B-Ag56CuZnSn-620/655 | 650 °C | 620—655 °C | Compounds that come into contact with food or drinking water Steels, copper and copper alloys, nickel and nickel alloys, max. working temperature 150°C |
5507 | B-Ag55ZnCuSn-630/660 | 660 °C | 630—660 °C | |
4576 | B-Ag45CuZnSn-640/680 | 670 °C | 640—680 °C | |
4404 | B-Ag44CuZn-675/735 | 730 °C | 675—735 °C | For ductile and viscous compounds |
4076 | B-Ag40CuZnSn-650/710 | 690 °C | 650—710 °C | For solder joints with working temperatures up to max. 200°C |
3476 | B-Cu36AgZnSn-630/730 | 710 °C | 630—730 °C | |
3076 | B-Cu36ZnAgSn-665/755 | 740 °C | 665—755 °C |
Delivery form: Rods, wires and strips
Ögussa Classification | DIN EN ISO 3677 | Solder Temperature | Melting Range | Key Applications |
1500 P | B-Cu80AgP-645/800 | 700 °C | 645—800 °C | Compounds that come into contact with drinking water Copper to copper without flux, with flux for brass, bronze and gunmetal, max. working temperature 150°C |
500 P | B-Cu89PAg-645/815 | 710 °C | 645—815 °C | |
200 P | B-Cu92PAg-645/825 | 740 °C | 645—825 °C | |
Silox S 5 | B-CU93P-710/820 | 730 °C | 710—820 °C |
CAUTION! Use of these solders is not permitted with sulphurous media or with Fe and Ni alloys
Delivery form: Rods, wires and strips
Ögussa Classification | DIN EN ISO 3677 | Solder Temperature | Melting Range | Key Applications |
6488 | B-Ag64CuInNiMn-730/780 | 770 °C | 730—780 °C | TiN Coatable |
4900 | B-Ag49ZnCuMnNi-680/705 | 690 °C | 680—705 °C |
Soldering carbide tools Steels, tungsten, molybdenum, tantalum, chromium |
4900—A | B-Ag49ZnCuMnNi-670/690 | 690 °C | 670—690 °C | |
49/Cu | B-Ag49ZnCuMnNi-670/690 Kupferzwischenschicht | 690 °C | 670—690 °C | |
49/Cu PLUS*) | B-Ag49ZnCuMnNi-670/690 Modif. Zwischenschicht | 690 °C | 670—690 °C | |
49/NiN | B-Ag49ZnCuMnNi-670/690 | 690 °C | 670—690 °C | |
21/68 | B-Cu87MnCo- 980/1030 | 1020 °C | 980—1030 °C |
Delivery form: Rods, wires, strips, solder pastes and moulded parts
Caution! Ögussa 49/Cu, 49/Cu plus and 49/NiN are available only in strip form
NEW – BrazeTec 49/Cu plus
Greater strength of soldered carbide teeth
For demanding applications that require very high shear strengths
- Over 20% increase in shear strength
- Outstanding tension reduction
Ögussa Classification | DIN EN 1045 | Working temperature range | Application |
h paste | FH 10 | 550—800 °C | Universal flux for heavy metals |
h special paste | FH 12 | Stainless steels and carbides | |
h 80 | FH 10 | Flux for surface soldering | |
h 280 | FH 10 | Dosing flux for machine soldering | |
h 285 | FH 12 | Dosing flux for machine soldering, also suitable for carbides | |
L | FH 11 | Heavy metals that contain aluminium up to 10% Al | |
S | FH 21 | Over 800 °C | Universal flux for heavy metals |
Delivery form: Paste, powders and dosing pastes
The fluxes are selected depending on the base material and the working temperature of the solder. The working temperature and melting range of the solder should lie within the working temperature range of the flux. Fluxes are generally supplied in paste form. Flux residues are corrosive and should be removed carefully.