Historical data
| Ögussa precious metal selling prices (Opening Price) | |||||
|---|---|---|---|---|---|
| Date | Gold | Silver | Platinum | Palladium | |
| Monday | 01.12.2025 | 117.011,00 EUR/kg | 1.614,90 EUR/kg | 48.490,00 EUR/kg | 42.830,00 EUR/kg |
| Tuesday | 02.12.2025 | 117.616,00 EUR/kg | 1.657,90 EUR/kg | 48.050,00 EUR/kg | 42.160,00 EUR/kg |
| Wednesday | 03.12.2025 | 116.611,00 EUR/kg | 1.662,10 EUR/kg | 47.380,00 EUR/kg | 43.120,00 EUR/kg |
| Thursday | 04.12.2025 | 116.255,00 EUR/kg | 1.662,90 EUR/kg | 48.060,00 EUR/kg | 42.820,00 EUR/kg |
| Friday | 05.12.2025 | 116.510,00 EUR/kg | 1.627,90 EUR/kg | 47.470,00 EUR/kg | 42.580,00 EUR/kg |
| Monday | 08.12.2025 | 116.385,00 EUR/kg | 1.664,10 EUR/kg | 47.440,00 EUR/kg | 42.700,00 EUR/kg |
| Tuesday | 09.12.2025 | 116.166,00 EUR/kg | 1.657,60 EUR/kg | 47.520,00 EUR/kg | 43.380,00 EUR/kg |
| Wednesday | 10.12.2025 | 116.719,00 EUR/kg | 1.726,60 EUR/kg | 48.850,00 EUR/kg | 44.360,00 EUR/kg |
| Thursday | 11.12.2025 | 116.542,00 EUR/kg | 1.751,00 EUR/kg | 47.550,00 EUR/kg | 43.000,00 EUR/kg |
| Friday | 12.12.2025 | 117.501,00 EUR/kg | 1.788,20 EUR/kg | 48.390,00 EUR/kg | 43.400,00 EUR/kg |
| Monday | 15.12.2025 | 118.210,00 EUR/kg | 1.751,60 EUR/kg | 49.960,00 EUR/kg | 43.550,00 EUR/kg |
| Tuesday | 16.12.2025 | 118.065,00 EUR/kg | 1.797,30 EUR/kg | 50.770,00 EUR/kg | 45.470,00 EUR/kg |
| Wednesday | 17.12.2025 | 118.158,00 EUR/kg | 1.797,10 EUR/kg | 52.540,00 EUR/kg | 46.760,00 EUR/kg |
| Thursday | 18.12.2025 | 119.182,00 EUR/kg | 1.872,30 EUR/kg | 54.220,00 EUR/kg | 47.720,00 EUR/kg |
| Friday | 19.12.2025 | 119.149,00 EUR/kg | 1.850,20 EUR/kg | 54.970,00 EUR/kg | 49.450,00 EUR/kg |
| Monday | 22.12.2025 | 119.440,00 EUR/kg | 1.903,10 EUR/kg | 56.390,00 EUR/kg | 50.110,00 EUR/kg |
| Tuesday | 23.12.2025 | 121.952,00 EUR/kg | 1.941,50 EUR/kg | 60.020,00 EUR/kg | 51.130,00 EUR/kg |
| Wednesday | 24.12.2025 | 122.646,00 EUR/kg | 1.999,70 EUR/kg | 64.660,00 EUR/kg | 53.470,00 EUR/kg |
| Friday | 26.12.2025 | 122.759,00 EUR/kg | 2.038,90 EUR/kg | 65.220,00 EUR/kg | 49.870,00 EUR/kg |
| Monday | 29.12.2025 | 124.462,00 EUR/kg | 2.297,90 EUR/kg | 68.990,00 EUR/kg | 56.040,00 EUR/kg |
| Tuesday | 30.12.2025 | 118.898,00 EUR/kg | 2.029,50 EUR/kg | 58.270,00 EUR/kg | 45.550,00 EUR/kg |
| Wednesday | 31.12.2025 | 119.177,00 EUR/kg | 2.131,20 EUR/kg | 61.840,00 EUR/kg | 46.490,00 EUR/kg |
| Month Average | 118.609,73 EUR/kg | 1.828,34 EUR/kg | 53.502,27 EUR/kg | 46.180,00 EUR/kg | |
