Experienced specialists produce by use of computer-controlled production plants Ögussa´s high quality semi-finished product of the purest metals: traditionally high standarded in quality, innovative in production technology and refinishing of a wide range of products. The process integrated quality management system accompaignes the raw material through differently dimensioned highly finished rollers and other shaping facilities to the desired final meassurement.
The result: a semi-finished product with the best forming and polishing features possible.
Desity | Melting Range °C | Hardness soft HV 5 | Hardness soft HV 5 | Tesile Strenght soft N/mm2 | Fracture Strain softt | |
Fine Metals | ||||||
fine gold fine silver pure platinum pure palladium | 19,32 10,49 21,45 12,02 | 1063 961 1773 1554 | 25 30 45 50 | 65 80 90 120 | 130 140 140 200 | 45-50 40-50 30-50 20-35 |
Colour Gold Alloys | ||||||
750/230 green 750/150 yellow 750/130 750/110 medium 750/40 red 585/355 green 585/300 pale 585/260 yellow 585/143 585/130 585/140 medium 585/ 94 medium spec. 585/40 red 377/ 98 yellow1) 333/120 yellow1) 250/150 yellow | 15,85 15,50 15,40
15,10 14,08 13,90 13,70 13,52
13,15 13,10 11,60 10,70 10,28 | 990-1015 890-920 850-890
880-900 840-900 850-890 830-850 825-845
790-860 900-920 890-920 860-900 765-810 | 70 130 140
160 105 140 160 160
150 130 110 110 115 | 135 210 200
255 180 225 245 260
245 235 230 225 225 | 290 500 520
560 440 500 550 590
520 510 560 430 500 | 110 35 40
20 77 30 25 100
120 40 70 60 98 |
White Gold Alloys | ||||||
750 Euro white 750 City weiß 585 Euro white 590 Onipal 585 City weiß | 14,40
12,60
14,50 | 925-930
970-975
1060-1150 | 210
190
160 | 290
300
245 | 680
570
525 | 26
35
35 |
Silver Alloys | ||||||
970/000 935/000 925/000 900/000 835/000 800/000 | 10,44 10,38 10,36 10,32 10,20 10,14 | 920-940 845-915 820-905 780-890 800-850 780-825 | 65 85 80 95 90 90 | 100 125 125 125 130 130 | 250 290 300 310 330 370 | 80 73 60 58 60 55 |
Platinum Alloys | ||||||
Pt/Cu 960 Pt/W 950 Pt/Co 950 Pt/lr 950 Pt/lr 900 Pt/lr 800 Pd 950 | 20,30 21,00 20,50 21,50 21,60 21,70 11,53 | 1730-1745 1840-1860 1730-1740 1775-1785 1780-1800 1815-1830 1320-1440 | 105 155 130 80 140 190 120 | 185 208 218 155 230 248 200 | 420 540 340 244 360 570 390 | 76 21 35 40 33 21 29 |
1) These alloys contain nickel, please notice the current leagal regulations in processing!
Designation | Sheets | Round Wire | Square Wire | |||||||||||||
Colour Gold Alloys | 2,0 | 1,5 | 1,2 | 1,0 | 0,8 | 0,5 | 2,0 | 1,5 | 1,2 | 1,0 | 0,8 | 0,5 | 5,0 | 4,0 | 3,0 | 2,0 |
750/150 yellow | • | • | • | • | • | • | • | • | • | • | ||||||
750/130 City Color | • | • | • | • | • | • | • | |||||||||
750/110 medium | • | • | • | • | • | |||||||||||
750/40 red | • | • | • | • | • | |||||||||||
585/260 yellow | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
585/143 yellow spec. | as casting ingots | |||||||||||||||
585/140 medium | • | • | • | • | • | • | • | • | ||||||||
585/94 medium spec. | as casting ingots | |||||||||||||||
585/40 red | • | • | • | • | • | • | • | |||||||||
White Gold Alloys | 2,0 | 1,5 | 1,2 | 1,0 | 0,8 | 0,5 | 2,0 | 1,5 | 1,2 | 1,0 | 0,8 | 0,5 | 5,0 | 4,0 | 3,0 | 2,0 |
750 Euro white H8 2) | • | • | • | • | • | • | • | • | • | • | ||||||
750 City white 1) | • | • | • | • | • | • | • | • | • | • | ||||||
590 Onipal 1) | • | • | • | • | • | • | • | • | • | • | • | |||||
585 Euro white H8 2) | • | • | • | • | • | • | • | • | • | • | • | |||||
585 City white 1) | • | • | • | • | • | • | • | • | • | • | • | |||||
Silver Alloys | 2,0 | 1,5 | 1,2 | 1,0 | 0,8 | 0,5 | 2,0 | 1,5 | 1,2 | 1,0 | 0,8 | 0,5 | 5,0 | 4,0 | 3,0 | 2,0 |
925/000 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
800/000 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Platinum Alloys | 2,0 | 1,5 | 1,2 | 1,0 | 0,8 | 0,5 | 2,0 | 1,5 | 1,2 | 1,0 | 0,8 | 0,5 | 5,0 | 4,0 | 3,0 | 2,0 |
960/40 Pt/Cu | • | • | • | • | • | • | • | • | • | |||||||
950/50 Pt/Co | as casting ingots | |||||||||||||||
800/200 Pt/lr 3) | • | • | ||||||||||||||
950 Pd | • | • | • | • | • |
stock ex warehouse Vienna.
Attention: all semi finished stock exept for the Pt/Ir alloy is annealed! All dimensions are in millimeters.
• Dimensions of our stock items:
Plates: gold & platinum 200x100mm, silver 400x300mm
Square wires: gold & platinum rods 300mm long, silver rolled hem
Round wires: rolled hem
• Special dimensions are specially manufactured after customer requirements! Please ask your sales consultant on possible dimensions and dimensions!
• Additionally, we manufacture: discs, tapes and clippings
• You will naturally recieve all other deliveries within the shortest possible delivery time
1) These alloys are nickel free!
2) These alloys do contain nickel, please notice the current legal regulations in processing!
3) according to the current hallmarking act the iridium content of a platinum alloy is to be kept the same as the platinum content!