PRECIOUS METAL PRICES WITHOUT ENGAGEMENT*
Ögussa precious metal buying prices | ||
14 carat scrap gold | 27,450.00 | EUR/kg |
18 carat scrap gold | 35,164.00 | EUR/kg |
Scrap silver (800 fine) | 452.70 | EUR/kg |
Ögussa selling prices (unfabricated) | ||
Gold | 55,926.00 | EUR/kg |
Silver | 710.90 | EUR/kg |
Platinum | 31,220.00 | EUR/kg |
Palladium | 51,290.00 | EUR/kg |
Ögussa refined gold ingots | EUR/Pcs | |
Buying | Selling | |
1.000 g | 55,234.24 | 55,966.00 |
500 g | 27,617.12 | 28,051.00 |
250 g | 13,808.56 | 14,069.50 |
100 g | 5,523.42 | 5,644.00 |
50 g | 2,761.71 | 2,831.90 |
1 oz. | 1,717.79 | 1,768.80 |
20 g | 1,104.68 | 1,144.10 |
10 g | 552.34 | 575.80 |
5 g | 276.17 | 294.45 |
2,50 g | 138.09 | 155.03 |
1 g | 55.23 | 70.98 |
25 x 1 g | 1,380.86 | 1,575.15 |
50 x 1 g | 2,761.71 | 3,030.30 |
EUR/Pcs | ||
Buying | Selling | |
Philharmoniker 1 oz. | 1,713.80 | 1,787.00 |
Philharmoniker 1/2 oz. | 856.90 | 918.03 |
Philharmoniker 1/4 oz. | 428.18 | 474.39 |
Philharmoniker 1/10 oz. | 171.38 | 198.54 |
Philharmoniker 1/25 oz. | 68.33 | 88.90 |
Golddukaten 4 | 754.70 | 822.30 |
Golddukaten 1 | 188.69 | 213.80 |
Ögussa refined silver ingots | EUR/Pcs | |
Buying | Selling | |
1.000 g | 645.90 | 730.90 |
500 g | 322.95 | 373.45 |
250 g | 161.48 | 193.73 |
100 g | 64.59 | 85.09 |
50 g | 32.30 | 47.55 |
1 oz. | 20.09 | 34.11 |
20 g | 12.92 | 32.22 |
Ögussa refined platin ingots | EUR/Pcs | |
Buying | Selling | |
1.000 g (behaviors from the denomination) |
27,088.94 | on inquiry |
Ögussa palladium ingots | EUR/Pcs | |
Buying | Selling | |
1.000 g (behaviors from the denomination) |
42,951.73 | on inquiry |
Local Time:
05.02.2023 - 05:20:48 MEZ
Europe/Vienna