PRECIOUS METAL PRICES WITHOUT ENGAGEMENT*
Ögussa precious metal buying prices | ||
14 carat scrap gold | 27,471.00 | EUR/kg |
18 carat scrap gold | 35,191.00 | EUR/kg |
Scrap silver (800 fine) | 451.60 | EUR/kg |
Ögussa selling prices (unfabricated) | ||
Gold | 55,970.00 | EUR/kg |
Silver | 709.60 | EUR/kg |
Platinum | 30,880.00 | EUR/kg |
Palladium | 64,800.00 | EUR/kg |
Ögussa refined gold ingots | EUR/Pcs | |
Buying | Selling | |
1.000 g | 55,277.10 | 56,010.00 |
500 g | 27,638.55 | 28,073.00 |
250 g | 13,819.27 | 14,080.50 |
100 g | 5,527.71 | 5,648.00 |
50 g | 2,763.85 | 2,834.10 |
1 oz. | 1,719.12 | 1,770.20 |
20 g | 1,105.54 | 1,144.90 |
10 g | 552.77 | 576.20 |
5 g | 276.39 | 294.65 |
2,50 g | 138.19 | 155.13 |
1 g | 55.28 | 71.02 |
EUR/Pcs | ||
Buying | Selling | |
Philharmoniker 1 oz. | 1,715.14 | 1,788.00 |
Philharmoniker 1/2 oz. | 857.57 | 918.55 |
Philharmoniker 1/4 oz. | 428.51 | 474.66 |
Philharmoniker 1/10 oz. | 171.51 | 198.65 |
Philharmoniker 1/25 oz. | 68.38 | 88.95 |
Golddukaten 4 | 755.30 | 812.80 |
Golddukaten 1 | 188.83 | 210.90 |
Ögussa refined silver ingots | EUR/Pcs | |
Buying | Selling | |
1.000 g | 644.60 | 729.60 |
500 g | 322.30 | 372.80 |
250 g | 161.15 | 193.40 |
100 g | 64.46 | 84.96 |
50 g | 32.23 | 47.48 |
1 oz. | 20.05 | 34.07 |
20 g | 12.89 | 32.19 |
Ögussa refined platin ingots | EUR/Pcs | |
Buying | Selling | |
1.000 g (behaviors from the denomination) |
26,433.70 | on inquiry |
Ögussa palladium ingots | EUR/Pcs | |
Buying | Selling | |
1.000 g (behaviors from the denomination) |
56,096.45 | on inquiry |
Local Time:
29.05.2022 - 01:03:26 MESZ
Europe/Vienna