PRECIOUS METAL PRICES WITHOUT ENGAGEMENT*
Ögussa precious metal buying prices | ||
14 carat scrap gold | 28,574.00 | EUR/kg |
18 carat scrap gold | 36,604.00 | EUR/kg |
Scrap silver (800 fine) | 476.60 | EUR/kg |
Ögussa selling prices (unfabricated) | ||
Gold | 58,112.00 | EUR/kg |
Silver | 740.80 | EUR/kg |
Platinum | 29,710.00 | EUR/kg |
Palladium | 40,190.00 | EUR/kg |
Ögussa refined gold ingots | EUR/Pcs | |
Buying | Selling | |
1.000 g | 57,601.49 | 58,182.00 |
500 g | 28,800.75 | 29,114.00 |
250 g | 14,400.37 | 14,567.00 |
100 g | 5,760.15 | 5,828.00 |
50 g | 2,880.07 | 2,918.70 |
1 oz. | 1,791.41 | 1,820.30 |
20 g | 1,152.03 | 1,170.80 |
10 g | 576.01 | 594.20 |
5 g | 288.01 | 305.85 |
2,50 g | 144.00 | 157.43 |
1 g | 57.60 | 70.12 |
25 x 1 g | 1,440.04 | 1,637.80 |
50 x 1 g | 2,880.07 | 3,145.60 |
EUR/Pcs | ||
Buying | Selling | |
Philharmoniker 1 oz. | 1,788.28 | 1,855.00 |
Philharmoniker 1/2 oz. | 894.14 | 953.56 |
Philharmoniker 1/4 oz. | 446.78 | 492.75 |
Philharmoniker 1/10 oz. | 178.83 | 206.22 |
Philharmoniker 1/25 oz. | 71.30 | 92.34 |
Golddukaten 4 | 785.60 | 853.60 |
Golddukaten 1 | 196.40 | 215.60 |
Ögussa refined silver ingots | EUR/Pcs | |
Buying | Selling | |
1.000 g | 675.80 | 760.80 |
500 g | 337.90 | 388.40 |
250 g | 168.95 | 201.20 |
100 g | 67.58 | 88.08 |
50 g | 33.79 | 49.04 |
1 oz. | 21.02 | 35.04 |
20 g | 13.52 | 32.82 |
Ögussa refined platin ingots | EUR/Pcs | |
Buying | Selling | |
1.000 g (behaviors from the denomination) |
25,579.54 | on inquiry |
Ögussa palladium ingots | EUR/Pcs | |
Buying | Selling | |
1.000 g (behaviors from the denomination) |
31,919.86 | on inquiry |
Local Time:
27.09.2023 - 00:31:36 MESZ
Europe/Vienna