PRECIOUS METAL PRICES WITHOUT ENGAGEMENT*
Ögussa precious metal buying prices | ||
14 carat scrap gold | 28,842.00 | EUR/kg |
18 carat scrap gold | 36,947.00 | EUR/kg |
Scrap silver (800 fine) | 479.00 | EUR/kg |
Ögussa selling prices (unfabricated) | ||
Gold | 58,655.00 | EUR/kg |
Silver | 743.80 | EUR/kg |
Platinum | 32,880.00 | EUR/kg |
Palladium | 45,530.00 | EUR/kg |
Ögussa refined gold ingots | EUR/Pcs | |
Buying | Selling | |
1.000 g | 58,137.80 | 58,740.00 |
500 g | 29,068.90 | 29,376.00 |
250 g | 14,534.45 | 14,690.50 |
100 g | 5,813.78 | 5,877.00 |
50 g | 2,906.89 | 2,945.90 |
1 oz. | 1,808.09 | 1,837.20 |
20 g | 1,162.76 | 1,184.60 |
10 g | 581.38 | 599.60 |
5 g | 290.69 | 305.55 |
2,50 g | 145.34 | 158.83 |
1 g | 58.14 | 70.66 |
25 x 1 g | 1,453.45 | 1,643.38 |
50 x 1 g | 2,906.89 | 3,166.80 |
EUR/Pcs | ||
Buying | Selling | |
Philharmoniker 1 oz. | 1,805.02 | 1,872.00 |
Philharmoniker 1/2 oz. | 902.51 | 962.45 |
Philharmoniker 1/4 oz. | 450.97 | 497.34 |
Philharmoniker 1/10 oz. | 180.50 | 208.15 |
Philharmoniker 1/25 oz. | 71.97 | 93.21 |
Golddukaten 4 | 793.00 | 861.00 |
Golddukaten 1 | 198.26 | 217.40 |
Ögussa refined silver ingots | EUR/Pcs | |
Buying | Selling | |
1.000 g | 678.80 | 763.80 |
500 g | 339.40 | 389.90 |
250 g | 169.70 | 201.95 |
100 g | 67.88 | 88.38 |
50 g | 33.94 | 49.19 |
1 oz. | 21.11 | 35.13 |
20 g | 13.58 | 32.88 |
Ögussa refined platin ingots | EUR/Pcs | |
Buying | Selling | |
1.000 g (behaviors from the denomination) |
28,731.46 | on inquiry |
Ögussa palladium ingots | EUR/Pcs | |
Buying | Selling | |
1.000 g (behaviors from the denomination) |
37,231.85 | on inquiry |
Local Time:
29.05.2023 - 04:07:32 MESZ
Europe/Vienna