Dieshes Without a Reinforced Rim
Platinum/iridium 97/3, platinum/gold 95/5 or FKS platinum/gold 95/5
Internal Ø | Height | Base Thickness | Contents | Weight | Ögussa Classification | |
mm | mm | mm | ml | g | With Spout | No Spout |
40 | 20 | 0,16 | 20 | 8 | 40 | 40X |
50 | 25 | 0,18 | 35 | 14 | 41 | 41X |
60 | 30 | 0,18 | 50 | 22 | 42 | 42X |
70 | 35 | 0,20 | 90 | 32 | 43 | 43X |
80 | 40 | 0,22 | 150 | 48 | 44 | 44X |
90 | 45 | 0,24 | 200 | 65 | 45 | 45X |
100 | 50 | 0,27 | 250 | 90 | 46 | 46X |
110 | 55 | 0,30 | 325 | 125 | 47 | 47X |
120 | 60 | 0,31 | 400 | 150 | 48 | 48X |
130 | 65 | 0,31 | 500 | 175 | 49 | 49X |
Dishes With a Reinforced Rim
Platinum/iridium 97/3, platinum/gold 95/5 or FKS platinum/gold 95/5
Internal Ø | Height | Base Thickness | Contents | Weight | Ögussa Classification | |
mm | mm | mm | ml | g | With Spout | No Spout |
40 | 20 | 0,16 | 20 | 10 | 40V | 40VX |
50 | 25 | 0,18 | 35 | 16 | 41V | 41VX |
60 | 30 | 0,18 | 50 | 26 | 42V | 42VX |
70 | 35 | 0,20 | 90 | 36 | 43V | 43VX |
80 | 40 | 0,22 | 150 | 53 | 44V | 44VX |
90 | 45 | 0,24 | 200 | 71 | 45V | 45VX |
100 | 50 | 0,27 | 250 | 96 | 46V | 46VX |
110 | 55 | 0,30 | 325 | 132 | 47V | 47VX |
120 | 60 | 0,31 | 400 | 157 | 48V | 48VX |
130 | 65 | 0,31 | 500 | 183 | 49V | 49VX |
Reinforced rims on dishes prevent early deformation and cracks in the rim area, and they contribute to longer equipment durability.
Lids
Platinum/iridium 97/3, platinum/gold 95/5 or FKS platinum/gold 95/5
Internal Ø | Height | Material Thickness | Weight | Ögussa Classification |
mm | mm | mm | g | |
A | C | S | ||
20 | 2,80 | 0,13 | 2,0 | 20DE |
23 | 2,80 | 0,13 | 2,3 | 21DE |
26 | 3,1 | 0,13 | 2,6 | 22DE |
28 | 3,1 | 0,13 | 3,2 | 23DE |
30 | 3,6 | 0,13 | 3,6 | 24DE |
35 | 4,1 | 0,13 | 4,7 | 25+26DE |
40 | 4,5 | 0,13 | 5,8 | 27DE |
45 | 4,5 | 0,13 | 6,6 | 28DE |
50 | 5,1 | 0,13 | 8,8 | 29DE |
55 | 5,1 | 0,13 | 10,5 | 30DE |
60 | 5,4 | 0,13 | 12,1 | 42DE |
70 | 5,4 | 0,13 | 15,0 | 43DE |
80 | 6,0 | 0,13 | 19,9 | 44DE |
90 | 6,0 | 0,13 | 24,0 | 45DE |
100 | 6,0 | 0,13 | 27,0 | 46DE |
110 | 6,0 | 0,13 | 37,0 | 47DE |
120 | 6,0 | 0,13 | 37,0 | 48DE |
130 | 6,0 | 0,13 | 50,0 | 49DE |
To fit crucibles and dishes with or without a reinforced rim.
Flour Dishes Without a Reinforced Rim
Gold/platinum 90/10 or gold/palladium 80/20
To determine the ash content in the flour, dishes in a gold alloy with 10% platinum or 20% palladium are used. The AuPd alloy especially stands out for its high dimensional stability and weight constancy, and the catalytically accelerated combustion means that it facilitates fast working in the laboratory.
Internal Ø Top | Internal Ø Bottom | Height | Base Thickness | Weight Au/Pt | Weight Au/Pd | Ögussa Classification |
mm | mm | mm | mm | g | g | |
A | B | C | S | |||
40 | 36 | 16 | 0,15 | 7,0 | 6,2 | 60 |
45 | 36 | 18 | 0,13 | 7,0 | 6,2 | 61 |
50 | 45 | 20 | 0,15 | 10,0 | 8,8 | 62 |
Flour Dishes With a Reinforced Rim
Gold/platinum 90/10 or gold/palladium 80/20
To determine the ash content in the flour, dishes in a gold alloy with 10% platinum or 20% palladium are used. The AuPd alloy especially stands out for its high dimensional stability and weight constancy, and the catalytically accelerated combustion means that it facilitates fast working in the laboratory.
Internal Ø Top | Internal Ø Bottom | Height | Base Thickness | Weight Au/Pt | Weight Au/Pd | Ögussa Classification |
mm | mm | mm | mm | g | g | |
A | B | C | S | |||
40 | 36 | 16 | 0,15 | 7,0 | 9,0 | 60V |
45 | 36 | 18 | 0,13 | 7,0 | 8,0 | 61V |
50 | 45 | 20 | 0,15 | 10,0 | 10,6 | 62V |
Wine Dishes Without a Reinforced Rim
Platinum/iridium 97/3, platinum/gold 95/5 or FKS platinum/gold 95/5
Internal Ø | Height | Base Thickness | Contents | Weight | Ögussa Classification |
mm | mm | mm | ml | g | |
A | C | S | |||
85 | 20 | 0,14 | 75 | 22,0 | 65 |
Wine Dishes With a Reinforced Rim
Platinum/iridium 97/3, platinum/gold 95/5 or FKS platinum/gold 95/5
Reinforced rims on dishes prevent early deformation and cracks in the rim area, and they contribute to longer equipment durability.
Internal Ø | Height | Base Thickness | Contents | Weight | Ögussa Classification |
mm | mm | mm | ml | g | |
A | C | S | |||
85 | 20 | 0,14 | 75 | 25,0 | 65V |
Pure platinum, platinum/iridium 97/3 or platinum/gold 95/5
Boat Length | Handle Length | Width | Height | Weight | Ögussa Classification |
mm | mm | mm | mm | g | |
A1 | A2 | B | C | ||
15 | 6 | 4 | 4 | 1 | SHI |
The boats are manufactured as desired by the customer (with or without a handle, rounded or square design, and other dimensions are also possible).