Historische Daten OTC
| 24 Hours Spot USD/oz. (Opening Price) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Gold | Silver | Platinum | Palladium | Rhodium | Iridium | |
| Monday | 01.12.2025 | 4.254,10 USD/oz. | 57,49 USD/oz. | 1.677,00 USD/oz. | 1.467,00 USD/oz. | 8.025,00 USD/oz. | 4.500,00 USD/oz. |
| Tuesday | 02.12.2025 | 4.185,70 USD/oz. | 57,44 USD/oz. | 1.615,00 USD/oz. | 1.422,00 USD/oz. | 8.050,00 USD/oz. | 4.500,00 USD/oz. |
| Wednesday | 03.12.2025 | 4.200,90 USD/oz. | 58,37 USD/oz. | 1.646,00 USD/oz. | 1.457,00 USD/oz. | 7.950,00 USD/oz. | 4.500,00 USD/oz. |
| Thursday | 04.12.2025 | 4.199,50 USD/oz. | 57,57 USD/oz. | 1.649,00 USD/oz. | 1.451,00 USD/oz. | 7.950,00 USD/oz. | 4.500,00 USD/oz. |
| Friday | 05.12.2025 | 4.224,05 USD/oz. | 58,11 USD/oz. | 1.656,00 USD/oz. | 1.466,00 USD/oz. | 7.950,00 USD/oz. | 4.500,00 USD/oz. |
| Monday | 08.12.2025 | 4.204,15 USD/oz. | 58,38 USD/oz. | 1.658,00 USD/oz. | 1.475,00 USD/oz. | 7.950,00 USD/oz. | 4.500,00 USD/oz. |
| Tuesday | 09.12.2025 | 4.204,85 USD/oz. | 58,63 USD/oz. | 1.648,00 USD/oz. | 1.473,00 USD/oz. | 7.975,00 USD/oz. | 4.500,00 USD/oz. |
| Wednesday | 10.12.2025 | 4.191,40 USD/oz. | 61,04 USD/oz. | 1.671,00 USD/oz. | 1.499,00 USD/oz. | 7.975,00 USD/oz. | 4.500,00 USD/oz. |
| Thursday | 11.12.2025 | 4.213,55 USD/oz. | 62,12 USD/oz. | 1.673,00 USD/oz. | 1.481,00 USD/oz. | 7.975,00 USD/oz. | 4.500,00 USD/oz. |
| Friday | 12.12.2025 | 4.319,50 USD/oz. | 64,51 USD/oz. | 1.715,00 USD/oz. | 1.518,00 USD/oz. | 7.975,00 USD/oz. | 4.500,00 USD/oz. |
| Monday | 15.12.2025 | 4.337,50 USD/oz. | 63,87 USD/oz. | 1.770,00 USD/oz. | 1.524,00 USD/oz. | 7.950,00 USD/oz. | 4.500,00 USD/oz. |
| Tuesday | 16.12.2025 | 4.276,25 USD/oz. | 62,98 USD/oz. | 1.806,00 USD/oz. | 1.570,00 USD/oz. | 7.950,00 USD/oz. | 4.500,00 USD/oz. |
| Wednesday | 17.12.2025 | 4.314,85 USD/oz. | 65,95 USD/oz. | 1.930,00 USD/oz. | 1.636,00 USD/oz. | 7.975,00 USD/oz. | 4.500,00 USD/oz. |
| Thursday | 18.12.2025 | 4.321,60 USD/oz. | 66,30 USD/oz. | 1.911,00 USD/oz. | 1.675,00 USD/oz. | 8.025,00 USD/oz. | 4.500,00 USD/oz. |
| Friday | 19.12.2025 | 4.327,55 USD/oz. | 65,79 USD/oz. | 1.932,00 USD/oz. | 1.705,00 USD/oz. | 8.050,00 USD/oz. | 4.500,00 USD/oz. |
| Monday | 22.12.2025 | 4.406,10 USD/oz. | 69,22 USD/oz. | 2.059,00 USD/oz. | 1.764,00 USD/oz. | 8.050,00 USD/oz. | 4.500,00 USD/oz. |
| Tuesday | 23.12.2025 | 4.481,85 USD/oz. | 69,74 USD/oz. | 2.178,00 USD/oz. | 1.803,00 USD/oz. | 8.125,00 USD/oz. | 4.500,00 USD/oz. |
| Wednesday | 24.12.2025 | 4.480,80 USD/oz. | 72,18 USD/oz. | 2.295,00 USD/oz. | 1.825,00 USD/oz. | 8.200,00 USD/oz. | 4.500,00 USD/oz. |
| Monday | 29.12.2025 | 4.457,75 USD/oz. | 74,64 USD/oz. | 2.303,00 USD/oz. | 1.681,00 USD/oz. | 8.500,00 USD/oz. | 4.550,00 USD/oz. |
| Tuesday | 30.12.2025 | 4.389,45 USD/oz. | 74,84 USD/oz. | 2.160,00 USD/oz. | 1.623,00 USD/oz. | 8.925,00 USD/oz. | 4.575,00 USD/oz. |
| Wednesday | 31.12.2025 | 4.307,95 USD/oz. | 71,99 USD/oz. | 2.027,00 USD/oz. | 1.567,00 USD/oz. | 9.025,00 USD/oz. | 4.600,00 USD/oz. |
| Month Average | 4.299,97 USD/oz. | 6.433,83 USD/oz. | 1.856,14 USD/oz. | 1.575,33 USD/oz. | 8.121,43 USD/oz. | 4.510,71 USD/oz. | |
