Crucibles
Platinum/iridium 97/3, platinum/gold 95/5 or FKS platinum/gold 95/5
Internal Ø | Height | Base Thickness | Contents | Weight | Ögussa Classification |
mm | mm | mm | ml | g | |
A | C | S | |||
20 | 23 | 0,19 | 5 | 3,7 | 20 |
23 | 26 | 0,17 | 7 | 5,2 | 21 |
26 | 30 | 0,20 | 10 | 7,7 | 22 |
28 | 32 | 0,29 | 15 | 12,0 | 23 |
30 | 35 | 0,36 | 20 | 17,0 | 24 |
35 | 37 | 0,36 | 25 | 21,0 | 25 |
35 | 40 | 0,36 | 30 | 25,0 | 26 |
40 | 45 | 0,36 | 40 | 30,0 | 27 |
45 | 50 | 0,36 | 50 | 38,0 | 28 |
50 | 55 | 0,40 | 75 | 52,0 | 29 |
55 | 60 | 0,40 | 100 | 65,0 | 30 |
Crucibles With a Reinforced Rim
Platinum/iridium 97/3, platinum/gold 95/5 or FKS platinum/gold 95/5
Internal Ø | Height | Base Thickness | Contents | Weight | Ögussa Classification |
mm | mm | mm | ml | g | |
A | C | S | |||
20 | 23 | 0,19 | 5 | 4,5 | 20V |
23 | 26 | 0,17 | 7 | 6 | 21V |
26 | 30 | 0,20 | 10 | 9 | 22V |
28 | 32 | 0,29 | 15 | 14 | 23V |
30 | 35 | 0,36 | 20 | 19 | 24V |
35 | 37 | 0,36 | 25 | 23 | 25V |
35 | 40 | 0,36 | 30 | 27 | 26V |
40 | 45 | 0,36 | 40 | 33 | 27V |
45 | 50 | 0,36 | 50 | 41 | 28V |
50 | 55 | 0,40 | 75 | 55 | 29V |
55 | 60 | 0,40 | 100 | 69 | 30V |
Reinforced rims on crucibles prevent early deformation and cracks in the rim area, and they contribute to longer equipment durability.
Square Casting Dishes
Platinum/iridium 97/3, platinum/gold 95/5 or FKS platinum/gold 95/5
Internal Ø Top | Internal Ø Bottom | Height | Edge Length | Base Thickness | Weight | Ögussa Classification |
mm | mm | mm | mm | mm | g | |
A | B | C | F | S | ||
31 | 29 | 3,8 | 41 | 0,8 | 30 | AB1 |
34 | 32 | 3,8 | 41 | 0,8 | 30 | AB2 |
36 | 34 | 3,8 | 51 | 0,8 | 46 | AB3 |
41 | 39 | 3,8 | 51 | 0,8 | 46 | AB4 |
To obtain flawless sample results, all casting dishes are supplied with the internal usable space polished to a high gloss. All casting dishes with a greater material thickness are available on request.
Round Casting Dishes
Platinum/iridium 97/3, platinum/gold 95/5 or FKS platinum/gold 95/5
Internal Ø Top | Internal Ø Bottom | Height | Total Ø | Base Thickness | Weight | Ögussa Classification |
mm | mm | mm | mm | mm | g | |
A | B | C | F | S | ||
31,0 | 29,0 | 3,8 | 41,0 | 0,8 | 23 | AB1R |
34,0 | 32,0 | 3,8 | 41,0 | 0,8 | 23 | AB2R |
36,0 | 34,0 | 3,8 | 51,0 | 0,8 | 35 | AB3R |
41,0 | 39,0 | 3,8 | 51,0 | 0,8 | 35 | AB4R |
To obtain flawless sample results, all casting dishes are supplied with the internal usable space polished to a high gloss. All casting dishes with a greater material thickness are available on request.
Pure platinum, platinum/iridium 97/3 or platinum/gold 95/5
Internal Ø Top | Internal Ø Bottom | Height |
| Weight | Ögussa Classification | |
mm | mm | mm | mm | g | ||
A | B | C | S | |||
Mini-Tiegel | ||||||
12,5 | 12,0 | 15,0 | 0,15 | 1,5 | 64 | |
Deckel | ||||||
12,0 | - | 2,0 | 0,13 | 0,6 | 64DE |
Mini- and micro-crucibles can be manufactured in various dimensions, as desired by the customer.
Platinum/iridium 97/3, platinum/gold 95/5 or FKS platinum/gold 95/5
With overlapping, fully sealed lids and a central hole, diameter 2 mm
Internal Ø | Height | Base Thickness | Contents | Weight | Ögussa Classification |
mm | mm | mm | ml | g | |
A | C | S | |||
35 | 37 | 0,36 | 25 | 25 | 25VK |