Mesh Electrodes
The alloy of platinum with 10% iridium has been proven as an outstanding material for electroanalysis. Its excellent electrical conductivity and remarkable resistance to chemical influences make it the preferred choice for electrode applications. As standard, ÖGUSSA supplies electrodes in designs by Fischer, Winkler, Wölbling and Schöniger. Other shapes can also be produced if desired. Fischer electrodes are generally sandblasted; all others only at the request of the customer. Repairs are possible on request.
Platinum/iridium 90/10
Mesh | Cylinder | Total Length | Weight | Design | Ögussa Classification | ||||
External | Internal | ||||||||
M/cm² | mm | ø mm | mm | ø mm | mm | mm | g | ||
Wire Ø | A | C | A1 | C1 | E1 | ||||
225 | 0,12 | 38 | 50 | 33 | 40 | 200 | 33 | Light | Fl 1 |
100 | 0,25 | 38 | 50 | 33 | 40 | 200 | 41 | Heavy | Fl 2 |
These electrodes comprise an outer and an inner mesh cylinder. Suitable for quick analyses with high current densities in agitated or unagitated electrolytes.
Platinum/iridium 90/10
Mesh | Cylinder | Total Length | Weight | Design | Ögussa Classification | ||
M/cm² | mm | ø mm | mm | mm | g | ||
Wire Ø | A | C | E | ||||
225 | 0,12 | 35 | 50 | 150 | 15 | Light | Wl 1 |
100 | 0,25 | 35 | 50 | 150 | 21 | Heavy | Wl 2 |
1,10 | 46 | 150 | 5,5 | Coil | Wl 1B |
These electrodes comprise a slotted mesh cylinder, in which a wire coil is placed concentrically. Suitable including for electrogravimetric determination of Cu and Zn.
Platinum/iridium 90/10
Mesh | Cylinder | Total Length | Weight | Design | Ögussa Classification | ||
M/cm² | mm | ø mm | mm | mm | g | ||
ø Draht | A | C | E | ||||
100 | 0,25 | 18 | 40 | 150 | 15 | Solid | WB 1 |
100 | 0,25 | 18 | 40 | 150 | 16 | Hollow | WB 2 |
100 | 0,25 | 30 | 40 | 150 | 20 | Solid | WB 3 |
100 | 0,25 | 30 | 40 | 150 | 22 | Hollow | WB 4 |
100 | 0,25 | 45 | 50 | 150 | 35 | Solid | WB 5 |
100 | 0,25 | 45 | 50 | 150 | 37 | Hollow | WB 6 |
With these electrodes, the mesh is permanently fixed to the central rod at the top and bottom via a solid cross.
Pure platinum
Mesh | Electrode Width | Electrode Height | Total Length | Weight | Ögussa Classification | |
M/cm² | mm | mm | mm | mm | g | |
Wire Ø | B | C | E | |||
16 | 0,75 | 10 | 10 | 40 | 3 | ELS |
These electrodes comprise a U-shaped, curved, pure platinum wire mesh. Main application: Rapid halogen and sulphur determination.