Devices made of platinum are standard equipment in many chemical analytical laboratories because of their special properties. We produce platinum crucibles, platinum dishes, electrodes and many other lab devices from standard alloys (PtAu, PtIr, PtRh, AuPd).
The application determines the combination of alloy metals. Wetting behavior, corrosion resistance, melting point and creep strength are adapted to the application parameters. Specially tailored solutions are possible at any time. For high temperature measurements (thermo elements) we have thermo wires made from platinum and platinum/rhodium in all standard Diameters and make the appropriate thimbles. For the fiber industry we manufacture spinnerets and bushings with the utmost precision.
Platinum Labware Model Overview - see below
FKS-Platinum
Zirconium oxide additives harden platinum, they promote grain refinement and solidify the material to make it a high performance material that exhibits exceptional material saving characteristics:
FKS platinum is used in glass industry, for lab devices, in measurement technology and for customized devices. We offer all devices, particularly for XRF analysis, not only in Standard platinum alloys but also in FKS platinum.
Platinum devices in analytics
The alloys of platinum group metals (platinum, rhodium, iridium and palladium) or gold are suitable as materials. We provide all platinum devices, above all XRF analytics, either in traditional Pt alloys or in FSK platinum.
Upon request, all units are available in pure platinum and silver. Please specify the desired alloy in your order.
Here we have compiled the most important models and specifications. Individual detailed solutions and modifications are also implemented in our modern and flexible production as new developments. Our professionals gain fine metals of the highest purity from used crucibles, which are reprocessed into new alloys and products.
You can send in damaged equipment for precious metal recovery and makeover.
If you have any questions do not hesitate to call us, or click on the name of your contacts, to send us a request.
Application | Tools | Material | Procedure Temperatur | Maximam Temperatur | ||
°C | °F | °C | °F | |||
Ashing and coking of organic substances, acidic and alkaline on-tions, Abrauchungen, annealing of filter back-circumstances, thickening of liquids, etc. | crucible shell | Pt/Ir 97/3 | 1200 | 2192 | 1400 | 2552 |
fusions | crucible | Pt/Au 95/5 | 1200 | 2192 | 1300 | 2372 |
Pt/Rh 90/10 | 1400 | 2552 | 1550 | 2822 | ||
High temperature fusions | crucible decantation shell | FKS-Pt | 1400 | 2552 | 1550 | 2822 |
FKS Pt/Au 95/5 | 1350 | 2462 | 1500 | 2732 | ||
FKS-Pt/Rh 90/10 | 1450 | 2642 | 1650 | 3002 | ||
Flour ashing | shell | Au/Pt 90/10 | 920 | 1688 | 950 | 1742 |
Au/Pd 80/20 | 920 | 1688 | 1180 | 2156 | ||
Electroanalytical provisions of metals, potential measurements Gravimetry, S + Cl | electrodes | Pt/Ir 90/10 | ||||
Schöniger electrode | Pt |
Information concerning the application recommendations is based on years of operational experience. Higher temperatures, aggressive media, platinum poisons, etc., can significantly affect the service life. The alloys listed are only an extract of the alloys produced by Ögussa. We are eager to answer questions and special requests.
Corrosive Medium | Conditions | (°C) | (°F) | Pt | Au | Ag | Ir | Pd | Rh | Ru | Os |
hydrochloric acid | 36% | 20 | 68 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
hydrochloric acid | 36% | 100 | 212 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 |
nitric acid | 65% | 20 | 68 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | 3 |
nitric acid | 65% | 100 | 212 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | 4 |
sulfuric acid | 96% | 20 | 68 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
sulfuric acid | 96% | 100 | 212 | 1 | 1 | 4 | 1 | 3 | 2 | 1 | 1 |
sulfuric acid | 96% | 300 | 572 | 2 | 3 | 4 | 1 | 3 | 1 | ||
hydrobromic | 60% | 20 | 68 | 2 | 3 | 1 | 4 | 2 | 1 | 1 | |
hydrobromic | 60% | 100 | 212 | 4 | 1 | 4 | 1 | 4 | 3 | 1 | 3 |
hydriodic | 57% | 20 | 68 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | 2 |
hydriodic | 57% | 100 | 212 | 4 | 1 | 4 | 1 | 4 | 1 | 1 | 3 |
hydrofluoric acid | 40% | 20 | 68 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
phosphoric acid | 100 | 212 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | |
acetic acid | 99% | 100 | 212 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
hydrochloric acid/chlorine | 20%/saturated | 20 | 68 | 2 | 4 | 4 | 3 | ||||
hydrochloric acid/chlorine | 20%/saturated | 80 | 176 | 4 | 4 | 4 | 4 | ||||
hydrochloric acid/chlorine | 20%/saturated | 100 | 212 | 3 | 4 | 4 | 2 | 3 | 2 | ||
hydrochloric acid/bromine | 20 | 68 | 2 | 4 | 4 | 2 | |||||
hydrochloric acid/bromine | 100 | 212 | 2 | 4 | 4 | ||||||
aqua regia | 20 | 68 | 4 | 4 | 4 | 1 | 4 | 1 | 4 | ||
aqua regia | 100 | 212 | 4 | 4 | 4 | 1 | 4 | 1 | 4 | ||
aqua regia | 150 | 302 | 4 | 4 | 4 | 3 | 4 | ||||
hydrochloric acid/10% H²O² | 20 | 68 | 4 | 4 | 4 | ||||||
hydrochloric acid/10% H²O² | 100 | 212 | 2 | 4 | 4 | 4 | |||||
hydrobromic/bromine | 60% | 100 | 212 | 1 | 4 | ||||||
water/bromine | 20 | 68 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | |
Etanol/iodine | 20 | 68 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | ||
sodium hypochlorite solution | 20 | 68 | 1 | 1 | 1 | 3 | 2 | 4 | 4 | ||
sodium hypochlorite solution | 100 | 212 | 1 | 1 | 2 | 2 | 4 | 2 | 4 | 4 | |
potassium cyanide solution | 20 | 68 | 3 | 4 | 4 | 3 | |||||
potassium cyanide solution | 100 | 212 | 1 | 4 | 4 | 4 | |||||
copper(III)-chloride-solution | 100 | 212 | 2 | 1 | 2 | ||||||
NaOH-melt | air access | 500 | 932 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | |
KOH-melt | air access | 500 | 932 | 4 | 3 | 2 | 2 | 4 | 4 | ||
NaOH-melt | air access | 800 | 1472 | 4 | 4 | 3 | 2 | 4 | 4 | ||
KOH-melt | air access | 800 | 1472 | 4 | 4 | 3 | 2 | 4 | 4 | ||
KHSO4-melt | air access | 440 | 824 | 1 | 2 | 4 | 1 | 2 | 3 | ||
NaCN-melt | air access | 700 | 1292 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 |
KCN-melt | air access | 700 | 1292 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 |
NaCN/KCN-melt(2:1) | air access | 550 | 1022 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 |
chlorine, gas | dry | 20 | 68 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 1 |
chlorine, gas | moist | 20 | 68 | 2 | 4 | 2 | 1 | 4 | 1 | 1 | 1 |
bromine | dry | 20 | 68 | 3 | 4 | 1 | 1 | 4 | 1 | 1 | 1 |
bromine, fluid | moist | 20 | 68 | 3 | 4 | 1 | 1 | 4 | 1 | 1 | 1 |
iodine, solid | dry | 20 | 68 | 1 | 1 | 1 | 1 | 1 | 1 | ||
iodine, solid | moist | 20 | 68 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | |
fluorine, gas | 20 | 68 | 2 | 1 | 1 | ||||||
hydrogen sulfide, gas | moist | 20 | 68 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
1 = no attack | These data are approximate values without responsibility for a specific application. Edelmetall-Taschenbuch / Degussa AG Frankfurt / Hüthig-Verlag Heidelberg 1995 |
of platinum/iridium 97/3, platinum/gold 95/5 or FKS-platinum/gold 95/5
Ø inside | Height | Base thickness | Content | Weight | Ögussa code | |
mm | mm | mm | ml | g | with spout | without spout |
40 | 20 | 0,16 | 20 | 8 | 40 | 40X |
50 | 25 | 0,18 | 35 | 14 | 41 | 41X |
60 | 30 | 0,18 | 50 | 22 | 42 | 42X |
70 | 35 | 0,20 | 90 | 32 | 43 | 43X |
80 | 40 | 0,22 | 150 | 48 | 44 | 44X |
90 | 45 | 0,24 | 200 | 65 | 45 | 45X |
100 | 50 | 0,27 | 250 | 90 | 46 | 46X |
110 | 55 | 0,30 | 325 | 125 | 47 | 47X |
120 | 60 | 0,31 | 400 | 150 | 48 | 48X |
130 | 65 | 0,31 | 500 | 175 | 49 | 49X |
of platinum/iridium 97/3, platinum/gold 95/5 or FKS-platinum/gold 95/5
Ø inside | Height | Base thickness | Content | Weight | Ögussa code | |
mm | mm | mm | ml | g | with spout | without spout |
40 | 20 | 0,16 | 20 | 10 | 40V | 40VX |
50 | 25 | 0,18 | 35 | 16 | 41V | 41VX |
60 | 30 | 0,18 | 50 | 26 | 42V | 42VX |
70 | 35 | 0,20 | 90 | 36 | 43V | 43VX |
80 | 40 | 0,22 | 150 | 53 | 44V | 44VX |
90 | 45 | 0,24 | 200 | 71 | 45V | 45VX |
100 | 50 | 0,27 | 250 | 96 | 46V | 46VX |
110 | 55 | 0,30 | 325 | 132 | 47V | 47VX |
120 | 60 | 0,31 | 400 | 157 | 48V | 48VX |
130 | 65 | 0,31 | 500 | 183 | 49V | 49VX |
Edge reinforcements prevent early deformations and cracks in the edge region and contribute to an increased life of the equipment.
of platinum/iridium 97/3, platinum/gold 95/5 or FKS-platinum/gold 95/5
Ø inside | Height | Material thickness | Weight | Ögussa code |
mm | mm | mm | g | |
A | C | S | ||
20 | 2,80 | 0,13 | 2,0 | 20DE |
23 | 2,80 | 0,13 | 2,3 | 21DE |
26 | 3,1 | 0,13 | 2,6 | 22DE |
28 | 3,1 | 0,13 | 3,2 | 23DE |
30 | 3,6 | 0,13 | 3,6 | 24DE |
35 | 4,1 | 0,13 | 4,7 | 25+26DE |
40 | 4,5 | 0,13 | 5,8 | 27DE |
45 | 4,5 | 0,13 | 6,6 | 28DE |
50 | 5,1 | 0,13 | 8,8 | 29DE |
55 | 5,1 | 0,13 | 10,5 | 30DE |
60 | 5,4 | 0,13 | 12,1 | 42DE |
70 | 5,4 | 0,13 | 15,0 | 43DE |
80 | 6,0 | 0,13 | 19,9 | 44DE |
90 | 6,0 | 0,13 | 24,0 | 45DE |
100 | 6,0 | 0,13 | 27,0 | 46DE |
110 | 6,0 | 0,13 | 37,0 | 47DE |
120 | 6,0 | 0,13 | 37,0 | 48DE |
130 | 6,0 | 0,13 | 50,0 | 49DE |
Suitable for crucibles and dishes with and without edge reinforcement.
of gold/platinum 90/10 or gold/palladium 80/20
ø inside above | ø inside below | Height | Base thickness | Weight Au/Pt | Weight Au/Pd | Ögussa code |
mm | mm | mm | mm | g | g | |
A | B | C | S | |||
40 | 36 | 16 | 0,15 | 7,0 | 6,2 | 60 |
45 | 36 | 18 | 0,13 | 7,0 | 6,2 | 61 |
50 | 45 | 20 | 0,15 | 10,0 | 8,8 | 62 |
of gold/platinum 90/10 or gold/palladium 80/20
ø inside above | ø inside below | Height | Base thickness | Weight Au/Pt | Weight Au/Pd | Ögussa code |
mm | mm | mm | mm | g | g | |
A | B | C | S | |||
40 | 36 | 16 | 0,15 | 7,0 | 9,0 | 60V |
45 | 36 | 18 | 0,13 | 7,0 | 8,0 | 61V |
50 | 45 | 20 | 0,15 | 10,0 | 10,6 | 62V |
Dishes made of a gold alloy comprising 10% platinum or 20% palladium are used to analyze the contents of flour ash. The Au-Pd alloy is characterized by a high-degree of deformation resistance and weight consistency and enables rapid work in the laboratory as a result of catalytically accelerated incineration.
platinum/iridium 97/3, platinum/gold 95/5 or FKS-platinum/gold 95/5
Ø inside | Height | Base thickness | Content | Weight | Ögussa code |
mm | mm | mm | ml | g | |
A | C | S | |||
85 | 20 | 0,14 | 75 | 22,0 | 65 |
platinum/iridium 97/3, platinum/gold 95/5 or FKS-platinum/gold 95/5
Ø inside | Height | Base thickness | Content | Weight | Ögussa code |
mm | mm | mm | ml | g | |
A | C | S | |||
85 | 20 | 0,14 | 75 | 25,0 | 65V |
Edge reinforcements in dishes prevent early deformations and cracks in the edge region and contribute to increased life of the equipments.
of pure platinum, platinum/iridium 97/3 or platinum/gold 95/5
Boat lenght | Handle length | Width | Height | Weight | Ögussa code |
mm | mm | mm | mm | g | |
A1 | A2 | B | C | ||
15 | 6 | 4 | 4 | 1 | SHI |
The preparation of the shuttle is done (with or without handle, rounded or square version, there are also other dimensions possible) according to customer requirements.
of platinum/iridium 97/3, platinum/gold 95/5 or FKS-platinum/gold 95/5
Ø inside | Height | Base thickness | Content | Weight | Ögussa code |
mm | mm | mm | ml | g | |
A | C | S | |||
20 | 23 | 0,19 | 5 | 3,7 | 20 |
23 | 26 | 0,17 | 7 | 5,2 | 21 |
26 | 30 | 0,20 | 10 | 7,7 | 22 |
28 | 32 | 0,29 | 15 | 12 | 23 |
30 | 35 | 0,36 | 20 | 17 | 24 |
35 | 37 | 0,36 | 25 | 21 | 25 |
35 | 40 | 0,36 | 30 | 25 | 26 |
40 | 45 | 0,36 | 40 | 30 | 27 |
45 | 50 | 0,36 | 50 | 38 | 28 |
50 | 55 | 0,40 | 75 | 52 | 29 |
55 | 60 | 0,40 | 100 | 65 | 30 |
of platinum/iridium 97/3, platinum/gold 95/5 or FKS-platinum/gold 95/5
Ø inside | Height | Base thickness | Content | Weight | Ögussa code |
mm | mm | mm | ml | g | |
A | C | S | |||
20 | 23 | 0,19 | 5 | 4,5 | 20V |
23 | 26 | 0,17 | 7 | 6 | 21V |
26 | 30 | 0,20 | 10 | 9 | 22V |
28 | 32 | 0,29 | 15 | 14 | 23V |
30 | 35 | 0,36 | 20 | 19 | 24V |
35 | 37 | 0,36 | 25 | 23 | 25V |
35 | 40 | 0,36 | 30 | 27 | 26V |
40 | 45 | 0,36 | 40 | 33 | 27V |
45 | 50 | 0,36 | 50 | 41 | 28V |
50 | 55 | 0,40 | 75 | 55 | 29V |
55 | 60 | 0,40 | 100 | 69 | 30V |
Reinforced crucible rims prevent early deformations and cracks along the edge and contribute to
extending the useful life of the appliances.
of platinum/iridium 97/3, platinum/gold 95/5 or FKS-platinum/gold 95/5
ø inside above | ø inside below | Height | Edge length | Material thickness | Weight | Ögussa code |
mm | mm | mm | mm | mm | g | |
A | B | C | F | S | ||
31 | 29 | 3,8 | 41 | 0,8 | 30 | AB1 |
34 | 32 | 3,8 | 41 | 0,8 | 30 | AB2 |
36 | 34 | 3,8 | 51 | 0,8 | 46 | AB3 |
41 | 39 | 3,8 | 51 | 0,8 | 46 | AB4 |
All casting dishing with greater material thicknesses are available on request.
To obtain perfect sample results in XRF we supply these casting dishes with high-gloss polished inner working surface.
of platinum/iridium 97/3, platinum/gold 95/5 or FKS-platinum/gold 95/5
ø inside above | ø inside below | Height | ø overall | Material thickness | Weight | Ögussa code |
mm | mm | mm | mm | mm | g | |
A | B | C | F | S | ||
31 | 29 | 3,8 | 41 | 0,8 | 23 | AB1R |
34 | 32 | 3,8 | 41 | 0,8 | 23 | AB2R |
36 | 34 | 3,8 | 51 | 0,8 | 35 | AB3R |
41 | 39 | 3,8 | 51 | 0,8 | 35 | AB4R |
All casting dishing with greater material thicknesses are available on request.
To obtain perfect sample results in XRF we supply these casting dishes with high-gloss polished inner working surface.
of platinum/iridium 97/3, platinum/gold 95/5 or FKS-platinum/gold 95/5
fit crucibles and dishes both with and without reinforced rims
Ø inside | Height | Material thickness | Weight | Ögussa code |
mm | mm | mm | g | |
A | C | S | ||
20 | 2,8 | 0,13 | 2,0 | 20DE |
23 | 2,8 | 0,13 | 2,3 | 21DE |
26 | 3,1 | 0,13 | 2,6 | 22DE |
28 | 3,1 | 0,13 | 3,2 | 23DE |
30 | 3,6 | 0,13 | 3,6 | 24DE |
35 | 4,1 | 0,13 | 4,7 | 25+26DE |
40 | 4,5 | 0,13 | 5,8 | 27DE |
45 | 4,5 | 0,13 | 6,6 | 28DE |
50 | 5,1 | 0,13 | 8,8 | 29DE |
55 | 5,1 | 0,13 | 10,5 | 30DE |
60 | 5,4 | 0,13 | 12,1 | 42DE |
70 | 5,4 | 0,13 | 15,0 | 43DE |
80 | 6,0 | 0,13 | 20,0 | 44DE |
90 | 6,0 | 0,13 | 24,0 | 45DE |
100 | 6,0 | 0,13 | 27,0 | 46DE |
110 | 6,0 | 0,13 | 37,0 | 47DE |
120 | 6,0 | 0,13 | 37,0 | 48DE |
130 | 6,0 | 0,13 | 50,0 | 49DE |
Devices for X-Ray Flourescenc Analytics
The RFA is used in many industrial laboratories for the determination of components in the input control and quality assurance. Homogeneous melt tablets which are produced under reproducible conditions are the best starting point. Orodispersible tablets are far superior to the so called powder compacts in terms of accuracy and reproducibility of the measurement result. A number of manufacturers offer melting and fusion equipment of various designs. They all have one thing in common: special crucible for melting and casting dishes of platinum-gold for producing glas pills are needed. Ögussa offers in addition to the most common melters crucibles and casting dishes. Special designs are possible. As the material an alloy of platinum with 5% gold has prevailed , because the higher strength for temperatures up to 1200 ° C is well suited and has a lower wetting especially with silicate melts, which facilitates the release of the orodispersible tablets from the casting dishes. For applications at higher temperatures up to
max. 1500 ° C our fine grain stabilized FKS Pt / Au 95/5 is especially suitable.
of Platinum/Gold 95/5 or FKS-Platinum/Gold 95/5
ø inside above | ø inside below | Height | ø overall | Base thickness | Weight | Design | Ögussa code |
mm | mm | mm | mm | mm | g | ||
A | B | C | F | S | |||
37,0 | 20,0 | 35,0 | 44,0 | 0,45 | 35 | flat base | 72 |
39,5 | 20,0 | 32,0 | 43,0 | 0,35 | 30 | flat base | 71 |
39,5 | 20,0 | 32,0 | 43,0 | 0,35 | 30 | convex base | 70 |
of Platin/Gold 95/5 or FKS-Platin/Gold 95/5
ø inside above | ø inside below | Height | ø overall | Base- thickness | Weight | Ögussa code |
mm | mm | mm | mm | mm | g | |
A | B | C | F | S | ||
26,0 | 25,0 | 6,0 | 45,0 | 0,6 | 25 | 78 |
33,0 | 32,0 | 6,0 | 45,0 | 0,6 | 25 | 79 |
36,0 | 35,0 | 6,0 | 45,0 | 0,6 | 25 | 77 |
40,0 | 38,0 | 6,0 | 45,0 | 1,0 | 41 | 76 |
40,0 | 38,0 | 6,0 | 45,0 | 0,6 | 24 | 75 |
To obtain perfect sample results in XRF we supply these casting dishes with high-gloss polished
inner working surface.
of Platinum/Gold 95/5 or FKS-Platinum/Gold 95/5
ø inside above | ø inside below | Height | ø overall | Base thickness | Weight | Design | Ögussa code |
mm | mm | mm | mm | mm | g | ||
A | B | C | F | S | |||
33,0 | 18,0 | 37,0 | 37,5 | 0,5 | 40 | flat base | 300 |
33,0 | 18,0 | 37,0 | 37,5 | 0,5 | 40 | convex base | 301 |
33,0 | 20,0 | 37,0 | 37,5 | 0,5 | 40 | convex base | 301 FLS |
of Platin/Gold 95/5 or FKS-Platin/Gold 95/5
ø inside above | ø inside below | Height | ø overall | Base- thickness | Weight | Ögussa code |
mm | mm | mm | mm | mm | g | |
A | B | C | F | S | ||
32,0 | 31,0 | 8,6 | 50 | 0,7 | 32 | 310 |
32,0 | 31,0 | 5,7 | 50 | 0,7 | 35 | 310 A |
32,0 | 31,0 | 9,4 | 50 | 1,4 | 65 | 311 |
32,0 | 31,0 | 7,0 | 50 | 1,4 | 70 | 311 A |
40,5 | 39,5 | 8,5 | 56 | 1,0 | 62 | 312 |
40,0 | 39,0 | 6,3 | 56 | 1,0 | 65 | 312 A |
40,5 | 39,5 | 9,3 | 56 | 1,8 | 105 | 313 |
40,0 | 39,0 | 7,6 | 56 | 1,8 | 100 | 313 A |
41,5 | 39,0 | 8,2 | 56 | 1,3 | 75 | 314 |
To obtain perfect sample results in XRF we supply these casting dishes with high-gloss polished
inner working surface.
of Platinum/Gold 95/5 or FKS-Platinum/Gold 95/5
ø inside above | ø inside below | Height | ø overall | Base thickness | Weight | Design | Design |
mm | mm | mm | mm | mm | g | ||
A | B | C | F | S | |||
38,0 | 31,6 | 28,0 | 46,6 | 0,6 | 50 | flat base | 400 |
of Platin/Gold 95/5 or FKS-Platin/Gold 95/5
ø inside above | ø inside below | Height | ø overall | Base- thickness | Weight | Ögussa code |
mm | mm | mm | mm | mm | g | |
A | B | C | F | S | ||
31,0 | 29,0 | 6,5 | 49,0 | 1,0 | 40 | 410 A |
33,0 | 31,0 | 6,5 | 49,0 | 1,0 | 40 | 410 B |
36,0 | 34,0 | 6,4 | 49,0 | 0,9 | 40 | 410 C |
39,0 | 41,0 | 6,4 | 49,0 | 0,9 | 40 | 410 D |
To obtain perfect sample results in XRF we supply these casting dishes with high-gloss polished
inner working surface.
of Platinum/Gold 95/5 or FKS-Platinum/Gold 95/5
ø inside above | ø inside below | Height | ø incl. Flange | Base- thickness | Weight | Ögussa code |
mm | mm | mm | mm | mm | g | |
A | B | C | F | S | ||
36,0 | 22,3 | 38,5 | 44,0 | 0,6 | 52 | 132 |
50,0 | 38,5 | 30,0 | with out | 1,0 | 90 | 130 |
50,0 | 38,5 | 30,0 | 62,0 | 1,0 | 110 | 131 |
of Platin/Gold 95/5 or FKS-Platin/Gold 95/5
ø inside above | ø inside below | Height | ø Overall | Base- thickness | Weight | Ögussa code |
mm | mm | mm | mm | mm | g | |
A | B | C | F | S | ||
26,0 | 25,0 | 6,0 | 45,0 | 0,6 | 25 | 78 |
33,0 | 32,0 | 6,0 | 45,0 | 0,6 | 25 | 79 |
36,0 | 35,0 | 6,0 | 45,0 | 0,6 | 25 | 77 |
40,0 | 38,0 | 6,0 | 45,0 | 1,0 | 41 | 76 |
40,0 | 38,0 | 6,0 | 45,0 | 0,6 | 24 | 75 |
To obtain perfect sample results in XRF we supply these casting dishes with high-gloss polished
inner working surface.
of Platinum/Gold 95/5 or FKS-Platinum/Gold 95/5
ø inside above | ø inside below | Height | ø overall | Base thickness | Weight | Design | Ögussa code |
mm | mm | mm | mm | mm | g | ||
A | B | C | F | S | |||
40,0 | 28,0 | 32,0 | 40,5 | 0,4 | 30 | flat base | E200 |
39,5 | 28,0 | 32,0 | 41,0 | 1,0 | 75 | flat base | E201 |
39,5 | 28,0 | 32,0 | 44,0 | 0,4 | 30 | flat base | E205 |
of Platin/Gold 95/5 or FKS-Platin/Gold 95/5
ø inside above | ø inside below | Height | ø overall | Base- thickness | Weight | Ögussa code |
mm | mm | mm | mm | mm | g | |
A | B | C | F | S | ||
42,0 | 40,0 | 7,0 | 49,0 | 1,0 | 48 | 210 |
42,0 | 40,0 | 4,5 | 49,0 | 1,0 | 45 | 210A |
33,0 | 32,0 | 6,0 | 41,0 | 1,0 | 35 | 211 |
To obtain perfect sample results in XRF we supply these casting dishes with high-gloss polished
inner working surface.
of Platinum/Gold 95/5 or FKS-Platinum/Gold 95/5
ø inside above | ø inside below | Height | incl. Flange | Base- thickness | Weight | Ögussa code |
mm | mm | mm | mm | mm | g | |
A | B | C | F | S | ||
37,0 | 20,0 | 35,0 | 44,0 | 0,45 | 35 | 120 |
37,0 | 20,0 | 40,0 | 44,0 | 0,50 | 40 | 121 |
of Platin/Gold 95/5 or FKS-Platin/Gold 95/5
ø inside above | ø inside below | Height | ø Overall | Base- thickness | Weight | Ögussa code |
mm | mm | mm | mm | mm | g | |
A | B | C | F | S | ||
26,0 | 25,0 | 6,0 | 45,0 | 0,6 | 25 | 78 |
33,0 | 32,0 | 6,0 | 45,0 | 0,6 | 25 | 79 |
36,0 | 35,0 | 6,0 | 45,0 | 0,6 | 25 | 77 |
40,0 | 38,0 | 6,0 | 45,0 | 1,0 | 41 | 76 |
40,0 | 38,0 | 6,0 | 45,0 | 0,6 | 24 | 75 |
To obtain perfect sample results in XRF we supply these casting dishes with high-gloss polished
inner working surface.
of Platinum/Gold 95/5 or FKS-Platinum/Gold 95/5
ø inside above | ø inside below | Height | Base- thickness | Weight | Ögussa code |
mm | mm | mm | mm | g | |
A | B | C | S | ||
41,0 | 20,0 | 49,5 | 0,40 | 35 | 125 |
34,6 | 19,6 | 48,0 | 0,55 | 42 | 126 |
35,0 | 20,0 | 48,0 | 0,40 | 35 | 127 |
of Platin/Gold 95/5 or FKS-Platin/Gold 95/5
ø inside above | ø inside below | Height | ø Overall | Base- thickness | Weight | Ögussa code |
mm | mm | mm | mm | mm | g | |
A | B | C | F | S | ||
26,0 | 25,0 | 6,0 | 45,0 | 0,6 | 25 | 78 |
33,0 | 32,0 | 6,0 | 45,0 | 0,6 | 25 | 79 |
36,0 | 35,0 | 6,0 | 45,0 | 0,6 | 25 | 77 |
40,0 | 38,0 | 6,0 | 45,0 | 1,0 | 41 | 76 |
40,0 | 38,0 | 6,0 | 45,0 | 0,6 | 24 | 75 |
To obtain perfect sample results in XRF we supply these casting dishes with high-gloss polished
inner working surface.
of Platin/Gold 95/5 or FKS-Platin/Gold 95/5
ø inside above | ø inside under | Height | Base- thickness | Weight | Design | Ögussa code |
mm | mm | mm | mm | g | ||
A | B | C | S | |||
36,0 | 18,0 | 40,0 | 0,35 | 30 | with pins | 160 |
36,0 | 18,0 | 40,0 | 0,35 | 37 | with support ring | 161 |
of Platin/Gold 95/5 or FKS-Platin/Gold 95/5
ø inner above | ø inner under | Height | ø incl. flange | Base- thickness | Weight | Ögussa code |
mm | mm | mm | mm | mm | g | |
A | B | C | F | S | ||
32,0 | 31,0 | 4,8 | 43,0 | 0,8 | 34 | 162 |
To obtain perfect sample results in XRF we supply these casting dishes with high-gloss polished
inner working surface.
of Platin/Gold 95/5 or FKS-Platin/Gold 95/5
ø inside above | ø inside below | Height | incl. Flange | Base- thickness | Weight | Design | Ögussa code |
mm | mm | mm | mm | mm | g | ||
A | B | C | F | S | |||
40,0 | 40,0 | 40,0 | 50,0 | 1,0 | 95 | cylindrical | 90 |
40,0 | 40,0 | 40,0 | 49,0 | 0,8 | 85 | cylindrical | 91 |
40,0 | 40,0 | 40,0 | 48,0 | 0,8 | 80 | cylindrical | 91A |
40,0 | 40,0 | 40,0 | 50,0 | 0,8 | 78 | cylindrical | 91B |
40,0 | 40,0 | 40,0 | 50,0 | 0,8 | 85 | cylindrical | 92 |
40,0 | 22,0 | 40,0 | 49,0 | 0,9 | 80 | 93 | |
40,0 | 22,0 | 40,0 | 49,0 | 1,1 | 100 | 94 | |
40,0 | 24,0 | 40,0 | 48,0 | 0,8 | 75 | 95 |
of Platin/Gold 95/5 or FKS-Platin/Gold 95/5
ø inside above | ø inside below | Height | incl. Flange | Base- thickness | Weight | Ögussa code |
mm | mm | mm | mm | mm | g | |
A | B | C | F | S | ||
low profile | ||||||
32,0 | 30,0 | 5 | 55,0 | 1,0 | 50 | 104 |
36,0 | 35,0 | 2,7 | 55,0 | 0,7 | 40 | 105 |
37,0 | 34,5 | 4,9 | 55,0 | 0,9 | 45 | 106 |
37,0 | 34,5 | 5,0 | 55,0 | 1,0 | 50 | 107 |
37,0 | 35,0 | 5,0 | 55,0 | 1,0 | 50 | 108 |
high profile | ||||||
34,0 | 32,0 | 10,0 | 65,0 | 1,0 | 55 | 109 |
32,0 | 30,5 | 10,0 | 65,0 | 1,0 | 55 | 110 |
40,0 | 38,5 | 10,0 | 65,0 | 1,0 | 60 | 111 |
40,5 | 39,5 | 11,5 | 65,0 | 1,0 | 65 | 112 |
37,0 | 35,0 | 10,0 | 63,5 | 1,0 | 50 | 113 |
41,0 | 39,5 | 10,0 | 60,0 | 1,0 | 65 | 114 |
35,5 | 33,5 | 10,5 | 65,0 | 0,7 | 53 | 115 |
The beadheight (designated P in the drawing) is generally 3 mm. Other bead heights available on request.
To obtain perfect sample results in XRF we supply these casting dishes with high-gloss polished
inner working surface.
of Platin/Gold 95/5 or FKS-Platin/Gold 95/5
ø inside above | Overall length | Material- thickness | Weight | Hinge- width | Ögussa code |
mm | mm | mm | g | ||
A | F | S | T | ||
55,0 | 68,0 | 0,5 | 30 | 18,0 | 100A |
55,0 | 68,0 | 0,5 | 27 | 10,0 | 100 |
55,0 | 60,0 | 0,5 | 27 | 19,2 | 101 |
55,0 | 68,0 | 0,5 | 27 | 10,0 | 102 |
On request we can also fabricate other dimensions. We can also produce v-shaped cut-outs.
of Platin/Gold 95/5 or FKS-Platin/Gold 95/5
